<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Carlos Airport Association</title>
	<atom:link href="http://www.sancarlosairport.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sancarlosairport.org</link>
	<description>Website of the San Carlos Airport Association</description>
	<lastBuildDate>Thu, 17 May 2012 04:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Learn to Fly Day: Sat. May 19</title>
		<link>http://www.sancarlosairport.org/?p=965</link>
		<comments>http://www.sancarlosairport.org/?p=965#comments</comments>
		<pubDate>Thu, 17 May 2012 04:24:00 +0000</pubDate>
		<dc:creator>Administrator3</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sancarlosairport.org/?p=965</guid>
		<description><![CDATA[Saturday, May 19th is International Learn to Fly Day, and San Carlos Flight Center is celebrating with an open house. Click here for details. Forward this invitation to your friends, family, co-workers, your regular passengers, and anyone else who&#8217;s ever wondered what it takes to fly. San Carlos Learn to Fly Day activities start at [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday, May 19th is International Learn to Fly Day, and San Carlos Flight Center is celebrating with an open house.</p>
<p>Click <a href="http://campaign.r20.constantcontact.com/render?llr=xwjqpmjab&#038;v=001JbA8pPO1z-OQ5lC-dZUW_MXfBOaDTGBnjX8IXKtTQsXf2F_p9xSGKFz6DLRct-dTESdb7MKXrkVYBrhTP28JAjA2dkQheawSOpF5ohfUjN-iJW8eh9RsEV6hINsuCMdaT1KVGRlqJ38%3D" target="_blank">here</a> for details.</p>
<p>Forward this invitation to your friends, family, co-workers, your regular passengers, and anyone else who&#8217;s ever wondered what it takes to fly.</p>
<p>San Carlos Learn to Fly Day activities start at 10:00am with an Open House at San Carlos Flight Center, 655 Skyway Rd, Suite 215, next door to the Hiller Aviation Museum at San Carlos Airport. </p>
<p>Meet our instructors, view our training aircraft on display and maybe take a short flight on our exclusive crosswind landing simulator, the only one like it on the West Coast.</p>
<p><u><br />
Saturday, May 19, 2012</u></p>
<p><strong>10am-3pm:</strong>  San Carlos Flight Center Open House</p>
<p><strong>11am:</strong>  Learning to Fly Presentation (SCFC Classroom)</p>
<p><strong>12-1pm:</strong>  BBQ lunch* (RSVP required)<br />
  * FREE lunch to the first 100 to register</p>
<p>Win demo flights, t-shirts and more.  Bring your friends and family!   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sancarlosairport.org/?feed=rss2&#038;p=965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome San Carlos Aviation and Supply</title>
		<link>http://www.sancarlosairport.org/?p=957</link>
		<comments>http://www.sancarlosairport.org/?p=957#comments</comments>
		<pubDate>Thu, 03 May 2012 01:17:14 +0000</pubDate>
		<dc:creator>Administrator3</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sancarlosairport.org/?p=957</guid>
		<description><![CDATA[SCAPA is happy to welcome our newest member, Hans P. Plesman, proprietor of San Carlos Aviation &#038; Supply, LLC. Hans assumed operation of the pilot shop, located in the terminal at KSQL, in September 2011. Mrs. Joyce Maganini the previous owner of the store for more than 25 years, helped at the store until the [...]]]></description>
			<content:encoded><![CDATA[<p>SCAPA is happy to welcome our newest member, Hans P. Plesman, proprietor of San Carlos Aviation &#038; Supply, LLC.  Hans assumed operation of the pilot shop, located in the terminal at KSQL, in September 2011.  Mrs. Joyce Maganini the previous owner of the store for more than 25 years, helped  at the store until the end of March 2012.  </p>
<p>Hans passed along the following summary.</p>
<blockquote><p><em>San Carlos Aviation &#038; Supply intends to increase the business and the inventory offered at the store.  We started to carry now  tires (mainly for Cessna and Piper), batteries, spark plugs, TKS anti-icing fluid for the weeping wing and increased the selection of lubricants for aeroplane engines including Aeroshell in four grades and Phillips Aviation Oil in two grades as well as oil and air filters.</p>
<p>We continue to stock most of the FAA aeronautical charts including now Alaska and even Mexico as well as en-route, approach plates and AFD&#8217;s.</p>
<p>Apparel  will be part of our business including official licensed Cessna and Boeing merchandise and many more.  Pilot training books and other material are available for the student pilot and recurrent flight training books are available as well.  The whole line of Max Trescott books and CD ROMs are stocked.</p>
<p>Our aim is to offer the best aviation pilot shop open 7 days a week in the greater Bay Area.</p>
<p>Pass-by and say hello.<br />
Hans P. Plesman</em>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sancarlosairport.org/?feed=rss2&#038;p=957</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL RWY Closure 4/27@2100 to 4/28@0600 and 4/28@2100 to 4/29@0600‏</title>
		<link>http://www.sancarlosairport.org/?p=943</link>
		<comments>http://www.sancarlosairport.org/?p=943#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:53:58 +0000</pubDate>
		<dc:creator>Administrator3</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sancarlosairport.org/?p=943</guid>
		<description><![CDATA[TEMPORARY RUNWAY CLOSURE FOR CONSTRUCTION ACTIVITY AT THE SAN CARLOS AIRPORT The San Carlos Airport runway and taxiways will be temporarily closed to all flight operations, for the emergency repair of South Bayside System Authority’s (SBSA) sewer line that runs under the west side of the airport, during the periods shown below: Friday night, April [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
TEMPORARY RUNWAY CLOSURE FOR<br />
CONSTRUCTION ACTIVITY AT THE<br />
SAN CARLOS AIRPORT<br />
</center></p>
<p>The San Carlos Airport runway and taxiways will be temporarily closed to all flight operations,  for the emergency repair of South Bayside System Authority’s (SBSA) sewer line that runs under the west side of the airport, during the periods shown below:</p>
<p><center><br />
Friday night, April 27th, 2012 at 9:00 PM Local<br />
and will remain closed through<br />
Saturday morning, April 28th, 2012 at 6:00 AM Local</p>
<p>and</p>
<p>Saturday night, April 28th, 2012 at 9:00 PM local<br />
and will remain closed through<br />
Sunday morning, April 29th, 2012 at 6:00 AM local<br />
</center></p>
<p>PLEASE NOTE – The dates and times of the runway closure period listed above are subject to modification or cancellation due to weather or other scheduling issues. Additional closures are likely to occur as SBSA continues to repair their sewer line.  Dates and times of any future closures will be provided as soon as that information becomes available.  Please contact the San Carlos Airport Office at (650) 573-3700 if you have any questions. Pilots should verify all airport closure information by obtaining officially disseminated FAA NOTAMs prior to flight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sancarlosairport.org/?feed=rss2&#038;p=943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perlan Project: Tues. 5/1 at Harvard Club in SF</title>
		<link>http://www.sancarlosairport.org/?p=953</link>
		<comments>http://www.sancarlosairport.org/?p=953#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:10:07 +0000</pubDate>
		<dc:creator>Administrator3</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sancarlosairport.org/?p=953</guid>
		<description><![CDATA[From SCAPA member Ettore Leale: The San Carlos airport community is invited to attend The Harvard Club of San Francisco’s May 1st event featuring Einar Enevoldson of The Perlan Project. The Perlan Project http://perlanproject.org is dedicated to building and flying a manned research glider to 90,000 feet in altitude, or “near space”, to study what [...]]]></description>
			<content:encoded><![CDATA[<p>From SCAPA member Ettore Leale: The San Carlos airport community is invited to attend The Harvard Club of San Francisco’s May 1st event featuring Einar Enevoldson of The Perlan Project.</p>
<p>The Perlan Project <a href="http://perlanproject.org">http://perlanproject.org</a> is dedicated to building and flying a manned research glider to 90,000 feet in altitude, or “near space”, to study what role the strong stratospheric winds called the “polar vortex,” play in ozone depletion and how they influence global weather patterns. The Perlan Project has a three-part mission of science, engineering, and education. The scientific objective is to fly and record data in the stratospheric mountain lee waves. These wind waves play a dominating role in ozone depletion. These giant mountain waves, as they break and tumble, cause air mixing in the upper stratosphere that impact global weather patterns. </p>
<p>The engineering challenge is to build an aircraft that will fly in a virtual vacuum of only 3% of the sea-level atmospheric pressure; the experience in designing and flying the Perlan aircraft will be useful to scientists designing a future airplane to fly on Mars where conditions are similar. The educational opportunity is to inspire young people to seek careers in math, science, engineering and aviation through educational partnerships with schools across the country.</p>
<p>Einar is a lifelong glider pilot, former jet fighter pilot in the USAF, and exchange officer with the Royal Air Force where he attended the Empire Test Pilot’s School in Farnborough, England. Following graduation, he served as a test pilot on the Hunter, Lightning and Javelin British fighter aircraft from 1966 to 1967. From 1968 until 1986 Einar was a NASA research pilot at the Dryden Flight Research Center, Edwards, California. </p>
<p>Among the many planes he flew for NASA were the YF-12A (Interceptor version of the SR-71), the oblique wing AD-1, Controlled Deep Stall Sailplane and the X-24B Lifting Body. He was twice awarded the NASA Exceptional Service Medal. In 1992 Einar first envisioned the Perlan Project when a LIDAR image of a stratospheric mountain wave, at 75,000 feet above Northern Scandinavia was first shown in Germany. Einar believed that such mountain waves could be used to fly a sailplane to astonishing heights. </p>
<p>Einar and Steve Fossett proved this concept when they set a world record altitude for gliders of 50,671 feet on August 30, 2006 in the Perlan I glider, in stratospheric mountains waves generated by Polar Vortex winds over el Calafate in the Argentine Andes.</p>
<p>The event is open to the public, with an admission charge of $15 for non-HCSF members.  Please advertise this event to airport community.</p>
<p>See event details at: <a href="http://www.harvardclubsf.org/article.html?aid=430" target="_blank">http://www.harvardclubsf.org/article.html?aid=430</a></p>
<p>Note: the Harvard Club is located at 275 Battery Street, 25th Floor, in San Francisco.  There is an admission charge of $15 for non-HCSF members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sancarlosairport.org/?feed=rss2&#038;p=953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCAPA Meeting Wed. 4/25 7PM at Hiller</title>
		<link>http://www.sancarlosairport.org/?p=950</link>
		<comments>http://www.sancarlosairport.org/?p=950#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:01:55 +0000</pubDate>
		<dc:creator>Administrator3</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sancarlosairport.org/?p=950</guid>
		<description><![CDATA[San Carlos Airport Association Annual General Membership Meeting Wed. April 25, 2012 at 7:00 PM at Hiller Museum Please join us at the next SCAPA General Membership Meeting on Wed. April 25, 2012 at 7:00 PM at the Hiller Museum. We are very pleased to announce that Ed Rosiak, President of the California Pilots Association [...]]]></description>
			<content:encoded><![CDATA[<p><center><strong>San Carlos Airport Association<br />
Annual General Membership Meeting</strong></p>
<p>Wed. April 25, 2012 at 7:00 PM  at Hiller Museum</center></p>
<p>Please join us at the next SCAPA General Membership Meeting on Wed. April 25, 2012 at 7:00 PM at the Hiller Museum.  We are very pleased to announce that Ed Rosiak, President of the California Pilots Association will discuss Airports 101, the three-tier model for protecting our airports. Other speakers may be added to the agenda. </p>
<p>The Acting Airports Manager will update us on issues at the airport and we will deal with several business items including the election of Board members. </p>
<p>For any last minute updates about the meeting, visit <a href="http://www.sancarlosairport.org" target="_blank">http://www.sancarlosairport.org</a></p>
<p>Please join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sancarlosairport.org/?feed=rss2&#038;p=950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAA and HAF Pilots Wed. 4/11 7PM at 30 Cafe</title>
		<link>http://www.sancarlosairport.org/?p=941</link>
		<comments>http://www.sancarlosairport.org/?p=941#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:48:45 +0000</pubDate>
		<dc:creator>Administrator3</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sancarlosairport.org/?p=941</guid>
		<description><![CDATA[A combined EAA Chapter 639 and Half Moon Bay Pilots Association Meeting will be held on Wed. April 11th at 7:00pm at the 3 Zero Cafe. (As always, 2nd Wed. of each month at 7:00pm). We will use the meeting to plan and prepare for Dream Machines on April 28th and April 29th. Please come [...]]]></description>
			<content:encoded><![CDATA[<p>A combined EAA Chapter 639 and Half Moon Bay Pilots Association Meeting will be held on Wed. April 11th at 7:00pm at the 3 Zero Cafe.  (As always, 2nd Wed. of each month at 7:00pm). </p>
<p>We will use the meeting to plan and prepare for Dream Machines on April 28th and April 29th.  Please come and help us get ready for the BIG event.  We still need more volunteers to work Dream Machines so tell your friends. </p>
<p>Also note: Take a look at the EAA 639 HMB Pilots website at<br />
<a href="http://639.eaachapter.org" title="EAA Chapter 639 at HAF" target="_blank">http://639.eaachapter.org</a></p>
<p>As noted on the web site we have programs planned for our May 9th meeting (presentation by Col. Yates re Pillar Point Air Force Antenna) and our June 13th meeting (presentation by re Marine Sanctuary). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sancarlosairport.org/?feed=rss2&#038;p=941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers Needed: Dream Machines April 28 and 29 at HAF</title>
		<link>http://www.sancarlosairport.org/?p=938</link>
		<comments>http://www.sancarlosairport.org/?p=938#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:33:14 +0000</pubDate>
		<dc:creator>Administrator3</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sancarlosairport.org/?p=938</guid>
		<description><![CDATA[The Half Moon Bay Pilots Association is recruiting for aviation knowledgeable volunteers for Dream Machines on April 28 and 29. Their most pressing need is people to assist in ground control of visiting aircraft. This actually is both fun and interesting and comes with a free lunch and free entry. One or both days are [...]]]></description>
			<content:encoded><![CDATA[<p>The Half Moon Bay Pilots Association is  recruiting for aviation knowledgeable volunteers for Dream Machines on April 28 and 29.  Their most pressing need is<br />
people to assist in ground control of visiting aircraft.  This actually is both fun and interesting and comes with a free lunch and free entry.    One or both days are available.  We hope to provide volunteers with ample breaks for them to see the show.</p>
<p>Contact Brent Gammon<br />
gammon25 at yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sancarlosairport.org/?feed=rss2&#038;p=938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiller Event: Sat. 3/24 11AM Dreamliner, A Glimpse of the Future</title>
		<link>http://www.sancarlosairport.org/?p=926</link>
		<comments>http://www.sancarlosairport.org/?p=926#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:39:11 +0000</pubDate>
		<dc:creator>Administrator3</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sancarlosairport.org/?p=926</guid>
		<description><![CDATA[Dreamliner, A Glimpse of the Future By Faride Khalaf Saturday March 24 &#8211; 11AM at Hiller Museum note: this is a Hiller event, not a SCAPA event, and will require one to pay for Museum admission In this one hour presentation, engineer Faride Khalaf will share colorful pictures that highlight the Dreamliner&#8217;s technical innovations as [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<strong>Dreamliner, A Glimpse of the Future<br />
</strong><br />
By Faride Khalaf<br />
Saturday March 24 &#8211; 11AM at Hiller Museum<br />
note: this is a Hiller event, not a SCAPA event, and will require one to pay for Museum admission<br />
</center></p>
<p>In this one hour presentation, engineer Faride Khalaf will share colorful pictures that highlight the Dreamliner&#8217;s technical innovations as well as its great looks. Faride will compare this new technology with the machinery of Boeing&#8217;s past. Come and join us for a mechanical prospective on the world&#8217;s most advanced jetliner that doubles as a beautiful work of art. </p>
<p>Event included with museum addmission. </p>
<p>In the years ahead, most of us who travel on airlines will hitch a ride on the Boeing 787 Dreamliner. This sleek new airplane was designed with cutting edge technology in manufacturing and material science. They did it again; with this bold step Boeing is leading the industry in creating fuel-efficient, easy to maintain, and superbly stylish and comfortable airplanes. The future we&#8217;ve dreamed of is here. In this one hour presentation, engineer Faride Khalaf will share colorful pictures that highlight the Dreamliner&#8217;s technical innovations as well as its great looks. Faride will compare this new technology with the machinery of Boeing&#8217;s past. Come and join us for a mechanical prospective on the world&#8217;s most advanced jetliner that doubles as a beautiful work of art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sancarlosairport.org/?feed=rss2&#038;p=926</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFR Thurs. 2/16 at 1215 to Fri. 2/17 at 0930</title>
		<link>http://www.sancarlosairport.org/?p=934</link>
		<comments>http://www.sancarlosairport.org/?p=934#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:28:46 +0000</pubDate>
		<dc:creator>Administrator3</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sancarlosairport.org/?p=934</guid>
		<description><![CDATA[Special TFR #2/9296 Normal flight operations at the San Carlos Airport may be affected/modified by a Special TFR scheduled to commence at approximately: Feb. 16, 2012 at 12:15 PM PST and last until Feb. 17, 2012 at 09:30 AM PST Pilots should verify all TFR information by obtaining officially disseminated FAA NOTAMs prior to flight. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Special TFR #2/9296</strong></p>
<p>Normal flight operations at the San Carlos Airport may be affected/modified by a Special TFR scheduled to commence at approximately:</p>
<p><center><br />
Feb. 16, 2012 at 12:15 PM PST<br />
and last until<br />
Feb. 17, 2012 at 09:30 AM PST<br />
</center></p>
<p>Pilots should verify all TFR information by obtaining officially disseminated FAA NOTAMs prior to flight.  Contact FSS at (800) 992-7433 or visit tfr.faa.gov for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sancarlosairport.org/?feed=rss2&#038;p=934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live 3D Flight Tracking for Bay Area!</title>
		<link>http://www.sancarlosairport.org/?p=923</link>
		<comments>http://www.sancarlosairport.org/?p=923#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:32:27 +0000</pubDate>
		<dc:creator>Administrator3</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sancarlosairport.org/?p=923</guid>
		<description><![CDATA[The SFO Noise Abatement Office recently provided a real-time flight tracking application on their web site. Even though the data seem to be delayed by about ten minutes, the output is fascinating. If you&#8217;re interested, give it a try. But be forewarned, our laptop could not display the graphics but our desktop PC worked great. [...]]]></description>
			<content:encoded><![CDATA[<p>The SFO Noise Abatement Office recently provided a real-time flight tracking application on their web site.  Even though the data seem to be delayed by about ten minutes, the output is fascinating.  </p>
<p>If you&#8217;re interested, give it a try.  But be forewarned, our laptop could not display the graphics but our desktop PC worked great.  </p>
<p>VOLANS is a web-based application designed to display flight operations in 3D. The application is capable of showing aircraft operations in the bay area from San Francisco, Oakland, San Jose and numerous general aviation airports. </p>
<blockquote><p>View flights in 3D<br />
View flights from a pilot&#8217;s perspective or an aerial overview<br />
Playback historical flight data<br />
View aircraft data including origin/destination, altitude, speed, aircraft type and flight number</p></blockquote>
<p><a href="http://www.flyquietsfo.com/volans.aspx" target="_blank">http://www.flyquietsfo.com/volans.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sancarlosairport.org/?feed=rss2&#038;p=923</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

